Data Driven Middle East Oil & Gas Analysis

Weekly Forward Looking Energy News

Get Our Headlines Weekly

Keep abreast with current events with our weekly headlines.
You’ll also be notified of our free articles & maps.

By signing up, you agree to receive promotional emails. You can unsubscribe at any time. For more information, read our privacy statement.

MEES MONTHLY OPEC PRODUCTION ESTIMATES (MN B/D)

December 2025 vs Nov25 vs Dec24 Nov25 Oct25 2025 vs 2024 2024 2023 2022
Algeria - - - - - 0.93 0.02 0.91 0.97 1.01
Angola - - - - - - - - - -
Congo - - - - - 0.26 0.00 0.25 0.25 0.25
Equatorial Guinea - - - - - 0.05 0.00 0.06 0.06 0.09
Gabon - - - - - 0.23 0.01 0.21 0.20 0.19
Iran - - - - - 3.26 0.04 3.22 2.81 2.57
Iraq - - - - - 4.09 -0.04 4.13 4.31 4.43
Kuwait - - - - - 2.47 0.06 2.42 2.62 2.70
Libya - - - - - 1.37 0.25 1.12 1.18 1.02
Nigeria - - - - - 1.52 0.11 1.41 1.31 1.14
Saudi Arabia - - - - - 9.51 0.52 9.00 9.65 10.57
UAE - - - - - 3.13 0.17 2.96 2.95 3.05
Venezuela - - - - - 0.92 0.08 0.84 0.73 0.69
TOTAL - - - - - 27.74 1.22 26.52 27.04 27.71

* MEES Monthly OPEC Production Data Available To Subscribers Only

FEATURED MAPS

LIBYA

Libya Bid Round 2025: 22 Bidding Areas

Download PDF
ISRAEL

Key Israel Offshore Acreage And Gas Flows

Download PDF

Some of our long standing clients