Data Driven Middle East Oil & Gas Analysis

Weekly Forward Looking Energy News

Get Our Headlines Weekly

Keep abreast with current events with our weekly headlines.
You’ll also be notified of our free articles & maps.

By signing up, you agree to receive promotional emails. You can unsubscribe at any time. For more information, read our privacy statement.

MEES MONTHLY OPEC PRODUCTION ESTIMATES (MN B/D)

June 2025 vs May25 vs Jun24 May25 Apr25 2024 vs 2023 2023 2022 2021
Algeria - - - - - 0.91 -0.06 0.97 1.01 0.91
Angola - - - - - - - - - -
Congo - - - - - 0.25 0.01 0.25 0.25 0.27
Equatorial Guinea - - - - - 0.06 0.00 0.06 0.09 0.10
Gabon - - - - - 0.21 0.01 0.20 0.19 0.18
Iran - - - - - 3.22 0.41 2.81 2.57 2.38
Iraq - - - - - 4.21 -0.11 4.31 4.43 4.02
Kuwait - - - - - 2.42 -0.20 2.62 2.70 2.41
Libya - - - - - 1.12 -0.06 1.18 1.02 1.18
Nigeria - - - - - 1.41 0.10 1.31 1.14 1.45
Saudi Arabia - - - - - 9.00 -0.65 9.65 10.57 9.12
UAE - - - - - 2.96 0.01 2.95 3.05 2.72
Venezuela - - - - - 0.84 0.11 0.73 0.69 0.54
TOTAL - - - - - 26.59 -0.44 27.04 28.84 26.41

* MEES Monthly OPEC Production Data Available To Subscribers Only

FEATURED MAPS

LIBYA

Libya Bid Round 2025: 22 Bidding Areas

Download PDF
ISRAEL

Key Israel Offshore Acreage And Gas Flows

Download PDF

Some of our long standing clients