13 May, 2022
13 May, 2022
13 May, 2022
13 May, 2022
13 May, 2022
April 2022 | vs March 2022 | vs April 2021 | March 2022 | February 2022 | 2021 | vs20 | 2020 | 2019 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | - | - | - | - | 0.91 | 0.01 | 0.90 | 1.03 | |||
|
- | - | - | - | - | 1.13 | -0.13 | 1.26 | 1.40 | |||
|
- | - | - | - | - | 0.27 | -0.03 | 0.30 | 0.31 | |||
|
- | - | - | - | - | 0.10 | -0.01 | 0.11 | 0.11 | |||
|
- | - | - | - | - | 0.18 | -0.01 | 0.19 | 0.19 | |||
|
- | - | - | - | - | 2.38 | 0.39 | 1.99 | 2.43 | |||
|
- | - | - | - | - | 4.02 | 0.01 | 4.01 | 4.63 | |||
|
- | - | - | - | - | 2.41 | -0.01 | 2.42 | 2.67 | |||
|
- | - | - | - | - | 1.18 | 0.84 | 0.34 | 1.11 | |||
|
- | - | - | - | - | 1.45 | -0.18 | 1.62 | 1.84 | |||
|
- | - | - | - | - | 9.11 | -0.11 | 9.22 | 9.75 | |||
|
- | - | - | - | - | 2.72 | -0.06 | 2.78 | 3.05 | |||
|
- | - | - | - | - | 0.54 | 0.02 | 0.51 | 0.82 | |||
TOTAL | - | - | - | - | - | 26.41 | 0.74 | 25.66 | 29.33 |
* MEES Monthly OPEC Production Data Available To Subscribers Only
Keep abreast with current events with our weekly headlines.
You’ll also be notified of our free articles & maps.
By signing up, you agree to receive promotional emails. You can unsubscribe at any time. For more information, read our privacy statement.