24 Nov, 2023
24 Nov, 2023
24 Nov, 2023
24 Nov, 2023
24 Nov, 2023
24 Nov, 2023
17 Nov, 2023
17 Nov, 2023
October 2023 | vs Sep23 | vs Oct22 | Sep23 | Aug23 | 2022 | vs 2021 | 2021 | 2020 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | - | - | - | - | 1.01 | 0.10 | 0.91 | 0.90 | |||
|
- | - | - | - | - | 1.13 | - | 1.13 | 1.26 | |||
|
- | - | - | - | - | 0.25 | -0.01 | 0.27 | 0.30 | |||
|
- | - | - | - | - | 0.09 | -0.02 | 0.10 | 0.11 | |||
|
- | - | - | - | - | 0.19 | 0.01 | 0.18 | 0.19 | |||
|
- | - | - | - | - | 2.57 | 0.18 | 2.38 | 1.99 | |||
|
- | - | - | - | - | 4.43 | 0.41 | 4.02 | 4.01 | |||
|
- | - | - | - | - | 2.70 | 0.28 | 2.41 | 2.42 | |||
|
- | - | - | - | - | 1.02 | -0.16 | 1.18 | 0.34 | |||
|
- | - | - | - | - | 1.14 | -0.30 | 1.45 | 1.62 | |||
|
- | - | - | - | - | 10.57 | 1.45 | 9.12 | 9.22 | |||
|
- | - | - | - | - | 3.05 | 0.33 | 2.72 | 2.78 | |||
|
- | - | - | - | - | 0.69 | 0.15 | 0.54 | 0.51 | |||
TOTAL | - | - | - | - | - | 28.84 | 2.43 | 26.41 | 25.66 |
* MEES Monthly OPEC Production Data Available To Subscribers Only
Keep abreast with current events with our weekly headlines.
You’ll also be notified of our free articles & maps.
By signing up, you agree to receive promotional emails. You can unsubscribe at any time. For more information, read our privacy statement.