22 Jan, 2021
22 Jan, 2021
22 Jan, 2021
22 Jan, 2021
22 Jan, 2021
22 Jan, 2021
22 Jan, 2021
22 Jan, 2021
December 2020 | vs November 2020 | vs December 2019 | November 2020 | October | September 2020 | 2020 | vs 2019 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|
|
- | - | - | - | - | 0.86 | 0.90 | -0.12 | 1.03 | 1.04 |
|
- | - | - | - | - | 1.20 | 1.26 | -0.14 | 1.40 | 1.55 |
|
- | - | - | - | - | 0.30 | 0.30 | -0.02 | 0.31 | 0.32 |
|
- | - | - | - | - | 0.11 | 0.11 | 0.00 | 0.11 | 0.13 |
|
- | - | - | - | - | 0.17 | 0.19 | -0.01 | 0.19 | 0.19 |
|
- | - | - | - | - | 1.98 | 1.99 | -0.43 | 2.43 | 3.58 |
|
- | - | - | - | - | 3.66 | 4.01 | -0.62 | 4.63 | 4.53 |
|
- | - | - | - | - | 2.30 | 2.42 | -0.25 | 2.67 | 2.75 |
|
- | - | - | - | - | 0.10 | 0.34 | -0.77 | 1.11 | 0.94 |
|
- | - | - | - | - | 1.52 | 1.63 | -0.21 | 1.84 | 1.82 |
|
- | - | - | - | - | 8.97 | 9.22 | -0.52 | 9.75 | 10.31 |
|
- | - | - | - | - | 2.50 | 2.78 | -0.27 | 3.05 | 2.97 |
|
- | - | - | - | - | 0.38 | 0.51 | -0.30 | 0.82 | 1.40 |
TOTAL^ | - | - | - | - | - | 24.05 | 25.66 | -3.67 | 29.33 | 31.51 |
* MEES Monthly OPEC Production Data Available To Subscribers Only
Keep abreast with current events with our weekly headlines.
You’ll also be notified of our free articles & maps.
By signing up, you agree to receive promotional emails. You can unsubscribe at any time. For more information, read our privacy statement.