Keep abreast with current events with our weekly headlines.
You’ll also be notified of our free articles & maps.
By signing up, you agree to receive promotional emails. You can unsubscribe at any time. For more information, read our privacy statement.
16 Oct, 2026
16 Oct, 2026
16 Oct, 2026
16 Oct, 2026
16 Oct, 2026
2 Oct, 2026
| September 2026 | vs Aug26 | vs Sep25 | Aug26 | Jul26 | 2025 | vs 2024 | 2024 | 2023 | 2022 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | - | - | 0.93 | 0.02 | 0.91 | 0.97 | 1.01 | ||
|
|
- | - | - | - | - | - | - | - | - | - | ||
|
|
- | - | - | - | - | 0.26 | 0.00 | 0.25 | 0.25 | 0.25 | ||
|
|
- | - | - | - | - | 0.05 | 0.00 | 0.06 | 0.06 | 0.09 | ||
|
|
- | - | - | - | - | 0.23 | 0.01 | 0.21 | 0.20 | 0.19 | ||
|
|
- | - | - | - | - | 3.25 | 0.04 | 3.22 | 2.81 | 2.57 | ||
|
|
- | - | - | - | - | 4.11 | -0.04 | 4.13 | 4.31 | 4.43 | ||
|
|
- | - | - | - | - | 2.47 | 0.06 | 2.42 | 2.62 | 2.70 | ||
|
|
- | - | - | - | - | 1.37 | 0.25 | 1.12 | 1.18 | 1.02 | ||
|
|
- | - | - | - | - | 1.52 | 0.11 | 1.41 | 1.31 | 1.14 | ||
|
|
- | - | - | - | - | 9.51 | 0.52 | 9.00 | 9.65 | 10.57 | ||
|
|
- | - | - | - | - | - | - | - | - | - | ||
|
|
- | - | - | - | - | 0.92 | 0.08 | 0.84 | 0.73 | 0.69 | ||
| TOTAL | - | - | - | - | - | 24.63 | 1.07 | 23.56 | 27.04 | 27.71 |
* MEES Monthly OPEC Production Data Available To Subscribers Only