<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Middle East Economic Survey</title>
	<atom:link href="http://www.mees.com/cms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mees.com/cms</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 17 Feb 2010 19:00:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Central Bank of Libya (CBL) has invited&#8230;</title>
		<link>http://www.mees.com/cms/2010/02/the-central-bank-of-libya-cbl-has-invited/</link>
		<comments>http://www.mees.com/cms/2010/02/the-central-bank-of-libya-cbl-has-invited/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:45:31 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>

		<guid isPermaLink="false">http://www.mees.com/cms/?p=512</guid>
		<description><![CDATA[The Central Bank of Libya (CBL) has invited international banks to bid for the opening of branches in Libya in partnership with local banks, state news agency JANA announced on 16 February. A CBL statement ...]]></description>
			<content:encoded><![CDATA[<p>The Central Bank of Libya (CBL) has invited international banks to bid for the opening of branches in Libya in partnership with local banks, state news agency <em>JANA</em> announced on 16 February. A CBL statement said: “Expressions of interest should be sent to CBL by 30 March. Two licenses will be issued to foreign banks, which would have an ownership of 49% in the new banks with full management control, and the remaining 51% will be owned by domestic investors.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mees.com/cms/2010/02/the-central-bank-of-libya-cbl-has-invited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egyptian state gas firm EGAS has awarded three offshore&#8230;</title>
		<link>http://www.mees.com/cms/2010/02/egyptian-state-gas-firm-egas-has-awarded-three-offshore/</link>
		<comments>http://www.mees.com/cms/2010/02/egyptian-state-gas-firm-egas-has-awarded-three-offshore/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:45:08 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>

		<guid isPermaLink="false">http://www.mees.com/cms/?p=510</guid>
		<description><![CDATA[Egyptian state gas firm EGAS has awarded three offshore exploration and production licenses to international firms, Minister of Petroleum Sameh Fahmy announced on 16 February. The three Mediterranean  Sea blocks were awarded as follows: ...]]></description>
			<content:encoded><![CDATA[<p>Egyptian state gas firm EGAS has awarded three offshore exploration and production licenses to international firms, Minister of Petroleum Sameh Fahmy announced on 16 February. The three Mediterranean  Sea blocks were awarded as follows: the 281 sq km North Gamasa block to BG; the 1,604 sq km North Damietta block to BP, Petronas and Shell; and the 2,516 sq km East al-Borolos block to Total and Enel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mees.com/cms/2010/02/egyptian-state-gas-firm-egas-has-awarded-three-offshore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austria’s OMV announced on 16 February a gas/condensate&#8230;</title>
		<link>http://www.mees.com/cms/2010/02/austria%e2%80%99s-omv-announced-on-16-february-a-gascondensate/</link>
		<comments>http://www.mees.com/cms/2010/02/austria%e2%80%99s-omv-announced-on-16-february-a-gascondensate/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:44:46 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>

		<guid isPermaLink="false">http://www.mees.com/cms/?p=508</guid>
		<description><![CDATA[Austria’s OMV announced on 16 February a gas/condensate discovery in Southern  Tunisia. A company statement said the Fella-1 well in the Jenein Sud block flowed gas at a rate of 2,700 b/d of oil ...]]></description>
			<content:encoded><![CDATA[<p>Austria’s OMV announced on 16 February a gas/condensate discovery in Southern  Tunisia. A company statement said the Fella-1 well in the Jenein Sud block flowed gas at a rate of 2,700 b/d of oil equivalent as well as 400 b/d of condensate. OMV said this is the fifth successive discovery in this area in the last four years and underpins the significant potential of the block. Further exploration and appraisal activities in the concession are under way with a view to field development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mees.com/cms/2010/02/austria%e2%80%99s-omv-announced-on-16-february-a-gascondensate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody’s said on 16 February that its outlook for Kuwaiti banks&#8230;</title>
		<link>http://www.mees.com/cms/2010/02/moody%e2%80%99s-said-on-16-february-that-its-outlook-for-kuwaiti-banks/</link>
		<comments>http://www.mees.com/cms/2010/02/moody%e2%80%99s-said-on-16-february-that-its-outlook-for-kuwaiti-banks/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:44:23 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>

		<guid isPermaLink="false">http://www.mees.com/cms/?p=506</guid>
		<description><![CDATA[Moody’s said on 16 February that its outlook for Kuwaiti banks remains negative, because Kuwait’s economy relies heavily on the performance of its oil sector. In the latest Banking System Outlook on Kuwait report, lead ...]]></description>
			<content:encoded><![CDATA[<p>Moody’s said on 16 February that its outlook for Kuwaiti banks remains negative, because Kuwait’s economy relies heavily on the performance of its oil sector. In the latest <em>Banking System Outlook on Kuwait</em> report, lead analyst Stathis Kyriakides says: “The state-owned oil industry is cash-rich and does not require external funding, which means that banks’ lending activities in recent years have been limited to only a few growth areas, namely personal lending (with around one-third of personal credit used for securities), real estate and construction, non-bank financial institutions and, to a lesser extent, trade.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mees.com/cms/2010/02/moody%e2%80%99s-said-on-16-february-that-its-outlook-for-kuwaiti-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmark crude oil prices rose by around 4%&#8230;</title>
		<link>http://www.mees.com/cms/2010/02/benchmark-crude-oil-prices-rose-by-around-4/</link>
		<comments>http://www.mees.com/cms/2010/02/benchmark-crude-oil-prices-rose-by-around-4/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:43:57 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>

		<guid isPermaLink="false">http://www.mees.com/cms/?p=504</guid>
		<description><![CDATA[Benchmark crude oil prices rose by around 4% on 16 February as investors responded to a faltering dollar by buying commodities. WTI crude settled $2.88/B higher at $77.01/B while Brent crude settled $3.17/B higher at ...]]></description>
			<content:encoded><![CDATA[<p>Benchmark crude oil prices rose by around 4% on 16 February as investors responded to a faltering dollar by buying commodities. WTI crude settled $2.88/B higher at $77.01/B while Brent crude settled $3.17/B higher at $75.68/B. Dubai crude settled at $74.99/B on the ICE exchange, while earlier in the day Oman crude settled at $73.02/B on the DME exchange. The OPEC Basket crude price for 16 February was $73.06/B, an increase of $1.34/B on the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mees.com/cms/2010/02/benchmark-crude-oil-prices-rose-by-around-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody’s announced on 15 February&#8230;</title>
		<link>http://www.mees.com/cms/2010/02/moody%e2%80%99s-announced-on-15-february/</link>
		<comments>http://www.mees.com/cms/2010/02/moody%e2%80%99s-announced-on-15-february/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:29:13 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>

		<guid isPermaLink="false">http://www.mees.com/cms/?p=500</guid>
		<description><![CDATA[Moody’s announced on 15 February that it has upgraded Saudi Arabia’s foreign and local currency government ratings to Aa3 from A1 and the country ceiling for foreign currency bank deposits to Aa3 from A1. “The ...]]></description>
			<content:encoded><![CDATA[<p>Moody’s announced on 15 February that it has upgraded Saudi Arabia’s foreign and local currency government ratings to Aa3 from A1 and the country ceiling for foreign currency bank deposits to Aa3 from A1. “The upgrade was prompted by the continued strong state of government finances,” an agency statement said, “which have largely withstood oil price volatility and the global economic crisis. A return in the budget to a moderate surplus – from an estimated small deficit in 2009 – will restore the Kingdom’s debt trajectory back on its former improving trend, even with continued large-scale infrastructure spending.” Later in the day Moody’s announced that it has today upgraded the foreign currency deposit ratings of three Saudi banks – Samba Financial Group, Banque Saudi Fransi and Saudi British Bank – to Aa3 from A1 (positive).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mees.com/cms/2010/02/moody%e2%80%99s-announced-on-15-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuwait’s Supreme Petroleum Council (SPC) is to review&#8230;</title>
		<link>http://www.mees.com/cms/2010/02/kuwait%e2%80%99s-supreme-petroleum-council-spc-is-to-review/</link>
		<comments>http://www.mees.com/cms/2010/02/kuwait%e2%80%99s-supreme-petroleum-council-spc-is-to-review/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:28:50 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>

		<guid isPermaLink="false">http://www.mees.com/cms/?p=498</guid>
		<description><![CDATA[Kuwait’s Supreme Petroleum Council (SPC) is to review a stalled project to build a 615,000 b/d capacity refinery, state news agency KUNA reported on 15 February. The report cited KPC Chief Executive Sa&#8217;d al-Shuwaib as ...]]></description>
			<content:encoded><![CDATA[<p>Kuwait’s Supreme Petroleum Council (SPC) is to review a stalled project to build a 615,000 b/d capacity refinery, state news agency <em>KUNA</em> reported on 15 February. The report cited KPC Chief Executive Sa&#8217;d al-Shuwaib as saying that the SPC would soon review plans for the proposed $15bn al-Zour refinery as well as a proposal to boost clean fuels production. The refinery was among a numbed of projects postponed by Kuwait due to a long-running dispute between the Kuwaiti parliament and the government. KUNA also quoted KOC chairman and managing director Sami al-Rushaid as saying that the company intended to push ahead with a program to increase Kuwaiti production capacity for non-associated gas to 1bn cfd by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mees.com/cms/2010/02/kuwait%e2%80%99s-supreme-petroleum-council-spc-is-to-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Petroleum announced on 15 February&#8230;</title>
		<link>http://www.mees.com/cms/2010/02/max-petroleum-announced-on-15-february/</link>
		<comments>http://www.mees.com/cms/2010/02/max-petroleum-announced-on-15-february/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:28:27 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>

		<guid isPermaLink="false">http://www.mees.com/cms/?p=496</guid>
		<description><![CDATA[London-based oil and gas exploration and development company Max Petroleum announced on 15 February that its BOR-1 exploration well on the Borkyldakty prospect in Kazakhstan’s Block E has reached a total measured depth of 1,755ms ...]]></description>
			<content:encoded><![CDATA[<p>London-based oil and gas exploration and development company Max Petroleum announced on 15 February that its BOR-1 exploration well on the Borkyldakty prospect in Kazakhstan’s Block E has reached a total measured depth of 1,755ms having cut 38ms of net oil pay over five Triassic sandstone reservoirs. A statement quoted Max Petroleum President and CFO Michael B Young as saying: “We are encouraged by the log results on Borkyldakty, the first of 12 post-salt exploration prospects we plan to drill over the next 15-18 months. By using a workover rig to complete BOR-1, we will be able to continue with our exploratory drilling program while evaluating the well. Production test results will be released to the market as soon as they are available.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mees.com/cms/2010/02/max-petroleum-announced-on-15-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude oil prices slid further on 15 February&#8230;</title>
		<link>http://www.mees.com/cms/2010/02/crude-oil-prices-slid-further-on-15-february/</link>
		<comments>http://www.mees.com/cms/2010/02/crude-oil-prices-slid-further-on-15-february/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:27:57 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>

		<guid isPermaLink="false">http://www.mees.com/cms/?p=494</guid>
		<description><![CDATA[Crude oil prices slid further on 15 February in quiet trading because of the US holiday, as concerns over the Greek economy kept investors cautious. WTI crude settled $0.25/B lower at $73.88/B in electronic trading, ...]]></description>
			<content:encoded><![CDATA[<p>Crude oil prices slid further on 15 February in quiet trading because of the US holiday, as concerns over the Greek economy kept investors cautious. WTI crude settled $0.25/B lower at $73.88/B in electronic trading, while in London Brent settled $0.39/B lower at $72.51/B. On the ICE exchange Dubai settled $0.82/B lower at $71.82/B, while earlier in the day Oman settled on the DME exchange at $72.21/B.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mees.com/cms/2010/02/crude-oil-prices-slid-further-on-15-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmark crude oil prices fell on 12 February&#8230;</title>
		<link>http://www.mees.com/cms/2010/02/benchmark-crude-oil-prices-fell-on-12-february/</link>
		<comments>http://www.mees.com/cms/2010/02/benchmark-crude-oil-prices-fell-on-12-february/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:13:17 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>

		<guid isPermaLink="false">http://www.mees.com/cms/?p=486</guid>
		<description><![CDATA[Benchmark crude oil prices fell on 12 February after four days of increases, as a result of weekly US petroleum data showing a rise in crude inventories and a move by the Chinese government to ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">Benchmark crude oil prices fell on 12 February after four days of increases, as a result of weekly </span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">US</span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;"> petr</span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">o</span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">leum data showing </span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">a</span></span> <span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">ri</span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">se in </span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">crude inventories and </span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">a move by the Chinese government to tighten credit co</span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">n</span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">ditions. </span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">WTI f</span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">ell</span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;"> by</span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;"> $1.15</span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">/B </span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">to settle at $74.13</span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">/B, while </span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">Brent </span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">declined by </span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">$1.22</span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">/B</span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;"> to settle at $72.90</span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">/B</span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">. </span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">Dubai</span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;"> crude settled on the ICE exchange at $72.64/B, while earlier in the day </span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">Oman</span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;"> crude settled on the </span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">DME</span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;"> e</span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">x</span></span><span style="font-family: 'Palatino Linotype';"><span style="font-size: x-small;">change at $72.97/B. The OPEC Basket price for 12 February was $71.55/B.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mees.com/cms/2010/02/benchmark-crude-oil-prices-fell-on-12-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
