See Also:
OPEC Crude Oil Production 2001
(MEES Estimates - Thousand b/d)
|
2001 |
Quotas |
|||||||||||||||
|
Jan |
Feb |
Mar |
Apr |
May | Jun | July | Aug | Sep | Oct | Nov | Dec |
New Quotas Eff Sep 01 |
Quotas |
Quotas |
Previous Nov 00- Jan 01 |
|
| Algeria | 850 | 820 | 820 | 810 | 840 | 845 | 845 | 845 | 820 | 800 | 810 | 830 | 741 | 773 | 805 | 852.6 |
| Indonesia | 1,250 | 1,270 | 1,250 | 1,230 | 1,220 | 1,220 | 1,210 | 1,210 | 1,200 | 1,200 | 1,160 | 1,120 | 1,203 | 1,255 | 1,307 | 1,384.6 |
| Iran | 4,050 | 3,890 | 3,820 | 3,750 | 3,650 | 3,750 | 4,100 | 3,580 | 3,620 | 3,450 | 3,430 | 3,400 | 3,406 | 3,552 | 3,698 | 3,916.8 |
| Iraq | 1,700 | 1,970 | 2,600 | 2,850 | 2,870 | 840 | 2,030 | 2,820 | 2,540 | 2,800 | 2,720 | 2,000 | - | - | - | - |
| Kuwait* | 2,200 | 2,100 | 2,100 | 2,010 | 2,050 | 2,060 | 2,050 | 2,100 | 1,970 | 1,960 | 1,950 | 1,960 | 1,861 | 1,941 | 2,021 | 2,141.0 |
| Libya | 1,460 | 1,380 | 1,380 | 1,380 | 1,400 | 1,410 | 1,400 | 1,380 | 1,320 | 1,320 | 1,320 | 1,310 | 1,242 | 1,296 | 1,350 | 1,431.2 |
| Nigeria | 2,100 | 2,100 | 2,150 | 2,200 | 2,150 | 2,000 | 1,960 | 2,100 | 2,200 | 2,210 | 2,150 | 2,200 | 1,911 | 1,993 | 2,075 | 2,197.6 |
| Qatar | 750 | 700 | 700 | 680 | 690 | 700 | 700 | 690 | 660 | 650 | 630 | 620 | 601 | 627 | 653 | 691.8 |
| S. Arabia* | 8,710 | 8,200 | 8,200 | 7,940 | 8,000 | 8,010 | 8,000 | 7,900 | 7,750 | 7,620 | 7,600 | 7,600 | 7,541 | 7,865 | 8,189 | 8,674.2 |
| UAE | 2,360 | 2,210 | 2,340 | 1,970 | 2,020 | 2,150 | 2,150 | 2,140 | 2,050 | 2,040 | 2,040 | 2,040 | 2,025 | 2,113 | 2,201 | 2,333.4 |
| Venezuela | 3,070 | 2,980 | 2,910 | 2,820 | 2,840 | 2,850 | 2,800 | 2,800 | 2,710 | 2,690 | 2,690 | 2,690 | 2,670 | 2,786 | 2,902 | 3,076.8 |
| Total | 28,500 | 27,620 | 28,270 | 27,640 | 27,730 | 25,835 | 27,245 | 27,565 | 26,840 | 26,740 | 26,500 | 25,770 | 23,201 | 24,201 | 25,201 | 26,700.0 |
Total OPEC 10** |
26,800 | 25,650 | 25,670 | 24,790 | 24,860 | 24,995 | 25,215 | 24,745 | 24,300 | 23,940 | 23,780 | 23,770 | 23,201 | 24,201 | 25,201 | 26,700.0 |
* Includes 50% share of Neutral Zone output which is estimated to have averaged 630,000 b/d in 1Q01, 637,000 b/d in 2Q01, 660,000 b/d in 3Q01, 640,000 b/d in October and 600,000 b/d in November and December.
** Excluding Iraq.