opec crude oil production (MEES ESTIMATES)
January - December 2000

See Also:


(MEES Estimates - Thousand b/d)

 

2000

Quotas

Jan

Feb

Mar

Apr

May Jun July Aug Sep Oct Nov Dec

Quotas
Apr 2000

Pre-Apr 2000

Algeria  760 770 780 800 810 830 840 840 840 850 850 850 788

731

Indonesia 1,330 1,330 1,320 1,320 1,300 1,300 1,300 1,310 1,310 1,280 1,280 1,270 1,280 1,187
Iran 3,440 3,540 3,860 3,640 3,700 3,690 3,720 3,540 3,900 3,810 3,800 3,870 3,623 3,359
Iraq 2,180 2,590 2,160 2,630 3,030 2,540 2,440 3,000 2,810 2,960 2,700 1,200 - -
Kuwait* 1,900 1,950 1,960 2,000 2,100 2,130 2,140 2,140 2,170 2,210 2,220 2,210 1,980 1,836
Libya 1,370 1,380 1,390 1,400 1,400 1,420 1,420 1,420 1,430 1,450 1,490 1,480 1,323 1,227
Nigeria 1,920 1,930 1,940 2,030 2,000 2,030 2,000 2,010 2,000 2,000 2,010 2,110 2,033 1,885
Qatar 640 650 660 670 680 720 720 720 720 710 730 730 640 593
S. Arabia* 7,650 7,680 7,700 8,100 8,150 8,250 8,350 8,750 8,800 8,800 8,900 8,900 8,023 7,438
UAE 2,060 2,100 2,110 2,180 2,250 2,200 2,240 2,260 2,260 2,290 2,320 2,330 2,157 2,000
Venezuela 2,830 2,830 2,880 2,930 2,890 2,890 2,930 2,930 2,930 3,050 3,100 3,130 2,845 2,720
Total** 26,080 26,750 26,760 27,700 28,310 28,000 28,100 28,920 29,170 29,410 29,400 28,080 24,692 22,976

Total OPEC 10***

23,900 24,160 24,600 25,070 25,280 25,460 25,660 25,920 26,360 26,450 26,700 26,880 24,692 22,976

 

* Includes 50% share of Neutral Zone output which is estimated to have averaged 630,000 b/d in February, March and April 2000.

** Iran is not party to the 27 March agreement between the OPEC 9 to increase production with effect from 1 April 2000, but has announced that it will in fact increase its output to the level quota that would have been allocated.

*** Excluding Iraq