See Also:
OPEC Crude Oil Production January - December 1999
(MEES Estimates - Thousand b/d)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
Nov |
Dec |
Year |
New Quotas |
Previous | |
| Algeria | 810 | 810 | 820 | 730 | 730 | 730 | 740 | 745 | 745 | 740 | 740 | 760 | 758 | 731 |
788 |
| Indonesia | 1,335 | 1,300 | 1,320 | 1,270 | 1,303 | 1,304 | 1,290 | 1,300 | 1,310 | 1,310 | 1,280 | 1,320 | 1,304 | 1,187 | 1,280 |
| Iran | 3,713 | 3,959 | 3,838 | 3,520 | 3,477 | 3,540 | 3,390 | 3,260 | 3,270 | 3,530 | 3,580 | 3,420 | 3,541 | 3,359 | 3,623 |
| Iraq | 2,580 | 2,680 | 2,450 | 2,780 | 2,710 | 2,370 | 2,840 | 2,770 | 2,830 | 2,510 | 2,480 | 1,500 | 2,542 | - | - |
| Kuwait* | 1,990 | 2,010 | 2,020 | 1,840 | 1,835 | 1,835 | 1,840 | 1,850 | 1,850 | 1,890 | 1,900 | 1,950 | 1,901 | 1,836 | 1,980 |
| Libya | 1,352 | 1,351 | 1,362 | 1,315 | 1,315 | 1,316 | 1,310 | 1,315 | 1,315 | 1,320 | 1,320 | 1,350 | 1,328 | 1,227 | 1,323 |
| Nigeria | 1,970 | 2,010 | 2,030 | 1,935 | 1,950 | 1,950 | 1,880 | 1,890 | 1,930 | 1,970 | 1,900 | 1,960 | 1,948 | 1,885 | 2,033 |
| Qatar | 650 | 650 | 700 | 630 | 600 | 600 | 600 | 610 | 610 | 610 | 610 | 630 | 625 | 593 | 640 |
| S. Arabia* | 8,110 | 8,120 | 8,140 | 7,500 | 7,470 | 7,460 | 7,480 | 7,450 | 7,500 | 7,550 | 7,560 | 7,600 | 7,662 | 7,438 | 8,023 |
| UAE | 2,190 | 2,190 | 2,150 | 2,010 | 2,010 | 2,030 | 2,030 | 2,050 | 2,050 | 2,050 | 2,030 | 2,060 | 2,071 | 2,000 | 2,157 |
| Venezuela | 2,950 | 2,900 | 2,940 | 2,780 | 2,730 | 2,700 | 2,720 | 2,750 | 2,720 | 2,730 | 2,740 | 2,800 | 2,788 | 2,720 | 2,845 |
| Total | 27,650 | 27,980 | 27,770 | 26,310 | 26,420 | 25,835 | 26,120 | 25,990 | 26,130 | 26,210 | 26,140 | 25,350 | 26,468 | 22,976 | 24,692 |
Total OPEC 10** |
25,070 | 25,300 | 25,320 | 23,530 | 23,420 | 23,465 | 23,280 | 23,220 | 23,300 | 23,700 | 23,660 | 23,850 | 23,926 | 22,976 | 24,692 |
* Includes 50% share of Neutral Zone output which is estimated to have averaged 540,000 b/d in 4Q 1998, and January - April 1999, and 520,000 b/d in May 1999.
** Excluding Iraq